
Technical data
| *Features & Application | |
| 1. 2 X HF Compression drivers with 1.75″ Voice Coil. | |
| 2. 2 X 1.5″ throat horns. | |
| 3. 2 X LF driver with 2.5″ voice coil, with Zebra conepaper. | |
| 4. Fullrange passive linearray cabinet. (2-way type) | |
| 5. Four-points rigging assembly lets. Integrated flying system. | |
| 6. 110°H X20°V nominal coverage sound angle. | |
| 7. Easy handling (simple) flying components. | |
| 8. Compact design. | |
| 9. Water-borne (Green Eco), Sand texture painting. | |
| 10. Double carton package. | |
| * Specification | |
| Type | 2×10″ , 2-Way, bass-reflex, Linearray System |
| Frequency Range(-10dB) | 55Hz~20kHz |
| Frequency Response(+3dB) | 65Hz~19kHz |
| Coverage pattern | 110°H X20°V nominal |
| Sensitivity(1W/1m) (SPL) | 101 dB |
| Sensitivity Max.(SPL) | 131 dB |
| Power Rating (Continous/Program/Peak) | 600 / 1200/ 2400 watts |
| Nominal Impedance | 8 Ohms |
| Input Connectors | 2XNutrik ® Speakon, NL4 , 1+ / 1- (Linked from input to output) |
| Crossover Mode | Passive |
| Crossover Frequency | 2 kHz |
| Drivers | 2×10″ (TC-10/300MN / SUIM), 2X1.75″(LA10MH / SUIM) / Long throat horn |
| Enclosure | 15mm Plywood |
| Appearance Finish | Water-borne (Green Eco), Sand texture painting (4 times) |
| Dimensions (W×H×D) | 820X345X515 |
| Package(W×H×D): | 875X395X555 |
| Q’ty for package | 1 PCS / 1 CTN |
| Weight (Kg) | 38 |
Technical data
| * Specification | LA18B | LA18BK |
| Type | 2X18″ Bass reflex sub-woofer | 2X18″ Semi Band-pass,sub-woofer |
| Frequency Range(-10dB) | 40Hz~290Hz | 35Hz~280Hz |
| Frequency Response(+3dB) | 45Hz~280Hz | 40Hz~270Hz |
| Coverage pattern | Omni | Omni |
| Sensitivity(1W/1m) (SPL) | 101 dB | 103 dB |
| Sensitivity Max.(SPL) | 134 dB | 137dB |
| Power Rating (Continous/Program/Peak) | 1200 / 2400 / 4800 watts | 1600 / 3200 / 6400 watts |
| Nominal Impedance | 4 Ohms | 4 Ohms |
| Input Connectors | 2xNutrik ® Speakon, NL4 , 1+ / 1- (Linked from input to output) | 2xNutrik ® Speakon, NL4 , 1+ / 1- (Linked from input to output) |
| Crossover Mode | Active | Active |
| Crossover Frequency | Adjustable with speaker controller | Adjustable with speaker controller |
| Drivers | 1×18″ (HQ18S / SUIM), with Zebra Conepaper | 2×18″ (HQ18S/ SUIM), with Zebra Conepaper |
| Enclosure | 18mm Plywood | 18mm Plywood |
| Appearance Finish | Water-borne (Green Eco), Sand texture painting (4 times) | Water-borne (Green Eco), Sand texture painting (4 times) |
| Dimensions (W×H×D) | 1170x610x760mm | 820x860x725mm |
| Package(W×H×D): | 1230x645x810mm | 875x905x775mm |
| Q’ty for package | 1 PCS / 1 CTN | 1 PCS / 1 CTN |
| Weight (Kg) | 80 | 85 |
| Suspensive / Mounting | Rigging Frame for flying & stacking | Rigging Frame for flying & stacking |




