
Technical data
| Sequence Power Switch (CR-8N,CR-8NL,CR-8NM) |
CR-8N | CR-8NM | CR-8NL |
| Feature | Line Voltage display Link control Remote control |
Line Voltage display smart phone control PC control |
Adjustable output channel time lag Limited power off control(Voltage, current) Auto power on/off scheduling Line Voltage & Current read(1 ~ 8CH) Internet control Serial control Link control Remote control |
| Display | AC line voltage | AC line voltage | AC line voltage, Load total current, Load total watt Set number, watch 16×2 text LCD |
| Control Channel | 8 channel, Direct out 1channel | 8 channel, Direct out 1channel | 8 channel |
| Load per channel | 220V/10A(2200W), 117V/15A | 220V/10A(2200W), 117V/15A | 220V/10A(2200W), 117V/15A |
| Current | / | / | Resolution 1mA |
| Range | / | / | 1mA ~ 25A |
| Time Lag | 0~999 sec.Constant Power Channel | 0~999 sec.Constant Power Channel | 1Sec ~ 18Hour |
| Link control | Unlimited allow | Unlimited allow | Unlimited allow |
| Remote control | RCA jack | RCA jack | RCA jack |
| Output connector | three wire AC connector | three wire AC connector | three wire AC connector |
| Control link connector | mini-din 4pin | mini-din 4pin | mini-din 4pin |
| Ethernet connector | / | RJ-45 100Base-T/(Smart Phone Control / Android & IPHONE) | RJ-45 100Base-T/Android & IPHONE |
| Serial connector | / | / | Dsub 9pin Female |
| DC 24V output | 1.5A max(screw terminal) | 1.5A max(screw terminal) | 1.5A max(screw terminal) |
| LED lamp connector | USB jack(DC5V/500mA) | USB jack(DC5V/500mA) | USB jack(DC12V/500mA) |
| Power | AC90V ~ 240V / 50Hz ~ 60Hz | AC90V ~ 240V / 50Hz ~ 60Hz | AC90V ~ 240V / 50Hz ~ 60Hz |
| Dimension (WxHxD) | 480mm x 66mm x 330mm | 480mm x 66mm x 330mm | 480mm x 66mm x 330mm |


